| Dual - Yr3 Sp | |||||
| WEEK 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8.30am | |||||
| 9.00am | |||||
| 9.30am | |||||
| 10.00am | |||||
| 10.30am | |||||
| 11.00am | |||||
| 11.30am | |||||
| 12.00pm | |||||
| 12.30pm | Ass & Rehab Trunk Hd & Nk | ||||
| 1.00pm | Rebecca Bryce | ||||
| 1.30pm | Rm 6.2 12.30-2.30 | ||||
| 2.00pm | Yr 3 Sports & Duals | ||||
| 2.30pm | |||||
| 3.00pm | |||||
| 3.30pm | |||||
| 4.00pm | |||||
| 4.30pm | |||||
| 5.00pm | |||||
| 5.30pm | |||||
| 6.00pm |